Home
search
more | tips
IMDb > Bridget Jones's Diary (2001) > Box office / business
Bridget Jones's Diary
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Bridget Jones's Diary (2001) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$26,000,000 (estimated)

Opening Weekend
$10,733,933 (USA) (15 April 2001) (1,611 Screens)
£5,720,292 (UK) (15 April 2001) (417 Screens)
€1,555,420 (Spain) (10 June 2001) (240 Screens)

Gross
$71,500,556 (USA) (5 August 2001)
$71,409,079 (USA) (29 July 2001)
$71,278,859 (USA) (22 July 2001)
$71,110,998 (USA) (15 July 2001)
$70,845,805 (USA) (8 July 2001)
$70,366,654 (USA) (1 July 2001)
$69,683,147 (USA) (24 June 2001)
$68,676,698 (USA) (17 June 2001)
$67,350,448 (USA) (10 June 2001)
$65,358,871 (USA) (3 June 2001)
$62,381,548 (USA) (27 May 2001)
$56,534,427 (USA) (20 May 2001)
$50,984,229 (USA) (13 May 2001)
$44,465,598 (USA) (6 May 2001)
$36,263,550 (USA) (29 April 2001)
$25,316,371 (USA) (22 April 2001)
$10,733,933 (USA) (15 April 2001)
£41,692,598 (UK) (19 August 2001)
£41,579,272 (UK) (12 August 2001)
£41,411,811 (UK) (5 August 2001)
£41,210,560 (UK) (29 July 2001)
£40,982,418 (UK) (22 July 2001)
£40,606,010 (UK) (15 July 2001)
£40,101,878 (UK) (8 July 2001)
£39,638,427 (UK) (1 July 2001)
£39,050,218 (UK) (24 June 2001)
£38,377,889 (UK) (17 June 2001)
£37,340,490 (UK) (10 June 2001)
£36,088,451 (UK) (3 June 2001)
£34,143,380 (UK) (27 May 2001)
£32,255,653 (UK) (20 May 2001)
£29,504,120 (UK) (13 May 2001)
£26,419,620 (UK) (6 May 2001)
£21,318,637 (UK) (29 April 2001)
£14,780,538 (UK) (22 April 2001)
£5,720,292 (UK) (15 April 2001)
€13,685,104 (Italy) (14 April 2002)
€13,684,521 (Italy) (31 March 2002)
€13,684,116 (Italy) (24 March 2002)
€13,683,736 (Italy) (17 March 2002)
€13,630,909 (Spain) (7 December 2003)
€13,607,556 (Spain) (10 August 2002)
€13,685,104 (Spain) (15 February 2002)
€13,400,165 (Spain) (30 September 2001)
€13,289,580 (Spain) (23 September 2001)
€13,130,910 (Spain) (16 September 2001)
€12,963,830 (Spain) (9 September 2001)
€12,755,280 (Spain) (2 September 2001)
€12,384,455 (Spain) (26 August 2001)
€12,004,015 (Spain) (19 August 2001)
€11,437,860 (Spain) (12 August 2001)
€10,846,465 (Spain) (5 August 2001)
€10,149,290 (Spain) (29 July 2001)
€9,340,330 (Spain) (22 July 2001)
€8,381,715 (Spain) (15 July 2001)
€7,217,555 (Spain) (8 July 2001)
€5,972,860 (Spain) (1 July 2001)
€4,690,300 (Spain) (24 June 2001)
€3,431,180 (Spain) (17 June 2001)
€1,555,420 (Spain) (10 June 2001)

Weekend Gross
$47,023 (USA) (5 August 2001) (71 Screens)
$60,231 (USA) (29 July 2001) (97 Screens)
$77,366 (USA) (22 July 2001) (128 Screens)
$134,864 (USA) (15 July 2001) (163 Screens)
$220,344 (USA) (8 July 2001) (204 Screens)
$366,108 (USA) (1 July 2001) (343 Screens)
$578,980 (USA) (24 June 2001) (464 Screens)
$696,696 (USA) (17 June 2001) (666 Screens)
$1,145,298 (USA) (10 June 2001) (975 Screens)
$2,014,889 (USA) (3 June 2001) (1,301 Screens)
$4,187,218 (USA) (27 May 2001) (1,741 Screens)
$3,730,451 (USA) (20 May 2001) (2,142 Screens)
$4,458,144 (USA) (13 May 2001) (2,506 Screens)
$5,730,131 (USA) (6 May 2001) (2,547 Screens)
$7,528,349 (USA) (29 April 2001) (2,532 Screens)
$10,184,136 (USA) (22 April 2001) (2,221 Screens)
$10,733,933 (USA) (15 April 2001) (1,611 Screens)
£53,379 (UK) (19 August 2001) (62 Screens)
£66,706 (UK) (12 August 2001) (56 Screens)
£81,662 (UK) (5 August 2001) (82 Screens)
£79,987 (UK) (29 July 2001) (129 Screens)
£157,098 (UK) (22 July 2001) (182 Screens)
£259,487 (UK) (15 July 2001) (233 Screens)
£242,959 (UK) (8 July 2001) (233 Screens)
£301,508 (UK) (1 July 2001) (272 Screens)
£300,042 (UK) (24 June 2001) (312 Screens)
£556,245 (UK) (17 June 2001) (308 Screens)
£650,493 (UK) (10 June 2001) (362 Screens)
£885,600 (UK) (3 June 2001) (389 Screens)
£1,034,544 (UK) (27 May 2001) (444 Screens)
£1,433,112 (UK) (20 May 2001) (455 Screens)
£1,374,350 (UK) (13 May 2001) (451 Screens)
£2,771,790 (UK) (6 May 2001) (422 Screens)
£3,506,182 (UK) (29 April 2001) (423 Screens)
£4,260,089 (UK) (22 April 2001) (421 Screens)
£5,720,292 (UK) (15 April 2001) (417 Screens)
€64,310 (Spain) (30 September 2001) (59 Screens)
€92,555 (Spain) (23 September 2001) (73 Screens)
€80,535 (Spain) (16 September 2001) (78 Screens)
€90,755 (Spain) (9 September 2001) (90 Screens)
€168,885 (Spain) (2 September 2001) (115 Screens)
€180,905 (Spain) (26 August 2001) (128 Screens)
€225,380 (Spain) (19 August 2001) (145 Screens)
€272,260 (Spain) (12 August 2001) (162 Screens)
€340,175 (Spain) (5 August 2001) (185 Screens)
€448,355 (Spain) (29 July 2001) (215 Screens)
€509,055 (Spain) (22 July 2001) (226 Screens)
€686,355 (Spain) (15 July 2001) (233 Screens)
€734,435 (Spain) (8 July 2001) (238 Screens)
€751,865 (Spain) (1 July 2001) (235 Screens)
€782,520 (Spain) (24 June 2001) (239 Screens)
€1,260,325 (Spain) (17 June 2001) (239 Screens)
€1,555,420 (Spain) (10 June 2001) (240 Screens)

Admissions
715,244 (Brazil) (23 September 2001)
717,603 (Brazil) (16 September 2001)
622,620 (Brazil) (9 September 2001)
518,268 (Brazil) (2 September 2001)
394,959 (Brazil) (26 August 2001)
216,060 (Brazil) (19 August 2001) (opening week)
3,426,150 (Germany) (7 October 2001)
3,073,575 (Germany) (30 September 2001)
2,743,298 (Germany) (23 September 2001)
2,286,011 (Germany) (16 September 2001)
1,778,042 (Germany) (9 September 2001)
1,070,974 (Germany) (2 September 2001)
347,325 (Germany) (26 August 2001) (opening week)
1,597,606 (Netherlands) (31 December 2002)
1,066,858 (Netherlands) (31 December 2001)
3,250,646 (Spain) (7 December 2003)
3,244,633 (Spain) (10 August 2002)
3,231,081 (Spain) (31 May 2002)

Filming Dates
25 June 2000 - 15 August 2000


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.