IMDb >
Larry Fessenden
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsLarry Fessenden More at IMDbPro »
| Photos (see all 7 | slideshow | add photos) | Videos (see all 35 NEW) |
Overview
Awards:
5 wins & 3 nominations moreNewsDesk:
(240 articles)
'Planet of the Vampires?' Hell Yeah! (From FEARnet. 3 November 2009, 12:08 PM, PST)
I Can See You Screening and DVD Update
(From Dread Central. 30 October 2009, 1:13 PM, PDT)
Alternate Names:
Larry FesendonFilmography
Jump to filmography as:
In Development, Actor, Producer, Director, Editor, Writer, Cinematographer, Sound Department, Soundtrack, Thanks, Self
| 1. | The Orphanage (details only on IMDb Pro) | |
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Cabin Fever 2: Spring Fever (2009) | 2009 | - | 4.9 (134) | |
|
|
||||||
|
|
2. | Satan Hates You (2009) | Glumac | 2009 | - | 8.0 (13) |
|
|
||||||
|
|
3. | House of Satisfaction (post-production) (2009) | Brent | 2009 | - | - |
|
|
||||||
|
|
4. | I Sell the Dead (2008) | Willie Grimes | 2008 | - | 6.3 (1,041) |
|
|
||||||
|
|
5. | Wendy and Lucy (2008) | Man in Park | 2008 | - | 7.2 (3,751) |
|
|
||||||
|
|
6. | I Can See You (2008) | Mickey Hauser | 2008 | - | 6.9 (18) |
|
|
||||||
|
|
7. | Blood Red Earth (2008) | Cowboy | 2008 | - | 5.1 (27) |
|
|
||||||
|
|
8. | The Brave One (2007) | Sandy Combs | 2007 | $64.3M | 6.9 (26,457) |
|
|
||||||
|
|
9. | Trigger Man (2007) | Henchman | 2007 | - | 4.1 (212) |
|
|
||||||
|
|
10. | The Hunter (2007) | Kenny | 2007 | - | 5.1 (24) |
|
|
||||||
|
|
11. | Mulberry Street (2006) | Man Behind the Gate | 2006 | - | 5.8 (1,901) |
|
AKAs:
|
||||||
|
|
12. | The Pod (2006) | Telly | 2006 | - | 7.7 (10) |
|
|
||||||
|
|
13. | The Last Winter (2006) | Charles Foster | 2006 | - | 5.8 (3,613) |
|
AKAs:
|
||||||
|
|
14. | Automatons (2006) | Enemy Guard | 2006 | - | 5.5 (130) |
|
|
||||||
|
|
15. | Satellite (2006) | Jim Mullins | 2006 | - | 7.1 (31) |
|
|
||||||
|
|
16. | Dress Rehearsal (2006) | Jack Ing | 2006 | - | 7.2 (12) |
|
|
||||||
|
|
17. | "Law & Order: Criminal Intent" (2001) | Boaz (1 episode, 2005) | 2005 | - | 8.7 (21) |
|
AKAs:
1 TV episode:
|
||||||
|
|
18. | Headspace (2005) | Father | 2005 | - | 4.8 (1,020) |
|
|
||||||
|
|
19. | The Resurrection Apprentice (2005) | Willie | 2005 | - | 8.0 (17) |
|
|
||||||
|
|
20. | Broken Flowers (2005) | Will | 2005 | - | 7.3 (35,516) |
|
|
||||||
|
|
21. | The Roost (2005) | Tow Truck Driver | 2005 | - | 4.6 (732) |
|
|
||||||
|
|
22. | The Off Season (2004) | Phil | 2004 | - | 1.6 (387) |
|
|
||||||
|
|
23. | Imaginary Heroes (2004) | Store Clerk | 2004 | - | 7.2 (5,585) |
|
|
||||||
|
|
24. | Family Portraits: A Trilogy of America (2003) (V) | Jimmy Doyle | 2003 | - | 6.8 (154) |
|
|
||||||
|
|
25. | The Paper Boy (2003) | The Deaf Peeping Tom | 2003 | - | 5.9 (24) |
|
|
||||||
|
|
26. | Happy Here and Now (2002) | Clifton | 2002 | - | 5.1 (187) |
|
|
||||||
|
|
27. | Bad Day for a Tow (2002) | Tow Guy | 2002 | - | - |
|
|
||||||
|
|
28. | Session 9 (2001) | Craig McManus | 2001 | - | 6.8 (12,673) |
|
|
||||||
|
|
29. | Margarita Happy Hour (2001) | Max | 2001 | - | 5.5 (130) |
|
|
||||||
|
|
30. | "Third Watch" (1999) | Rudy Granger (1 episode, 2001) | 2001 | - | 8.2 (2,160) |
|
1 TV episode:
|
||||||
|
|
31. | Happy Accidents (2000) | Junkie | 2000 | - | 7.4 (3,798) |
|
|
||||||
|
|
32. | Animal Factory (2000) | (as Larry Fesendon) Benny | 2000 | - | 6.6 (5,818) |
|
|
||||||
|
|
33. | Hamlet (2000) | Kissing Man | 2000 | - | 6.0 (4,818) |
|
|
||||||
|
|
34. | You Are Here* (2000) | Palichuck | 2000 | - | 5.7 (88) |
|
|
||||||
|
|
35. | Bringing Out the Dead (1999) | Cokehead | 1999 | - | 6.7 (28,961) |
|
|
||||||
|
|
36. | Habit (1996) (V) | Sam | 1996 | - | 6.2 (688) |
|
|
||||||
|
|
37. | River of Grass (1994) | Lee Ray Harold | 1994 | - | 6.2 (58) |
|
|
||||||
|
|
38. | No Telling (1991) | Eden Ridge Employee | 1991 | - | 5.4 (114) |
|
AKAs:
|
||||||
|
|
39. | Habit (1982) (V) | Sam | 1982 | - | 6.3 (20) |
|
|
||||||
|
|
40. | A Face in the Crowd (1981) | (voice) Narrator | 1981 | - | 3.3 (6) |
|
|
||||||
|
|
41. | Lifeline (1981) | Man | 1981 | - | - |
|
|
||||||
|
|
42. | White Trash (1980) | Man Who Looks Through Trash | 1980 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Hypothermia (announced) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
2. | Bitter Feast (post-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
3. | Stake Land (pre-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
4. | Satan Hates You (2009) | (producer) | 2009 | - | 8.0 (13) |
|
|
||||||
|
|
5. | The Viewer (2009) | (executive producer) | 2009 | - | 7.0 (10) |
|
|
||||||
|
|
6. | The House of the Devil (2009) | (producer) | 2009 | - | 7.1 (798) |
|
|
||||||
|
|
7. | X-Mess Detritus (2008) | (producer) | 2008 | - | 8.8 (5) |
|
|
||||||
|
|
8. | I Sell the Dead (2008) | (producer) | 2008 | - | 6.3 (1,041) |
|
|
||||||
|
|
9. | Wendy and Lucy (2008) | (producer) | 2008 | - | 7.2 (3,751) |
|
|
||||||
|
|
10. | I Can See You (2008) | (executive producer) | 2008 | - | 6.9 (18) |
|
|
||||||
|
|
11. | Blood Red Earth (2008) | (producer) | 2008 | - | 5.1 (27) |
|
|
||||||
|
|
12. | Liberty Kid (2007) | (producer) | 2007 | - | 6.2 (95) |
|
|
||||||
|
|
13. | Trigger Man (2007) | (executive producer) | 2007 | - | 4.1 (212) |
|
|
||||||
|
|
14. | Sisters (2006/I) | (executive producer) | 2006 | - | 4.1 (470) |
|
|
||||||
|
|
15. | The Last Winter (2006) | (producer) | 2006 | - | 5.8 (3,613) |
|
AKAs:
|
||||||
|
|
16. | Automatons (2006) | (executive producer) | 2006 | - | 5.5 (130) |
|
|
||||||
|
|
17. | Satellite (2006) | (executive producer) | 2006 | - | 7.1 (31) |
|
|
||||||
|
|
18. | Escape Artists (2005) | (producer) | 2005 | - | - |
|
|
||||||
|
|
19. | Two Devils Lunch (2005) | (executive producer) | 2005 | - | - |
|
|
||||||
|
|
20. | The Roost (2005) | (executive producer) | 2005 | - | 4.6 (732) |
|
|
||||||
|
|
21. | The Off Season (2004) | (executive producer) | 2004 | - | 1.6 (387) |
|
|
||||||
|
|
22. | Zombie Honeymoon (2004) | (executive producer) | 2004 | - | 5.1 (1,241) |
|
|
||||||
|
|
23. | The Making of 'No Telling' (2001) (V) | (producer) | 2001 | - | - |
|
|
||||||
|
|
24. | River of Grass (1994) | (associate producer) | 1994 | - | 6.2 (58) |
|
|
||||||
|
|
25. | No Telling (1991) | (executive producer) | 1991 | - | 5.4 (114) |
|
AKAs:
|
||||||
|
|
26. | Hollow Venus: Diary of a Go-Go Dancer (1989) | (producer) | 1989 | - | - |
|
|
||||||
|
|
27. | Experienced Movers (1985) | (producer) | 1985 | - | 2.0 (5) |
|
|
||||||
|
|
28. | Habit (1982) (V) | (producer) | 1982 | - | 6.3 (20) |
|
|
||||||
|
|
29. | A Face in the Crowd (1981) | (producer) | 1981 | - | 3.3 (6) |
|
|
||||||
|
|
30. | Lifeline (1981) | (producer) | 1981 | - | - |
|
|
||||||
|
|
31. | The Field (1980) | (producer) | 1980 | - | - |
|
|
||||||
|
|
32. | White Trash (1980) | (producer) | 1980 | - | - |
|
|
||||||
|
|
33. | The Eliminator (1979) | (producer) | 1979 | - | - |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Fear Itself" (2008) | (1 episode, 2008) | 2008 | - | 6.6 (230) |
|
1 TV episode:
|
||||||
|
|
2. | The Last Winter (2006) | 2006 | - | 5.8 (3,613) | |
|
AKAs:
|
||||||
|
|
3. | Searching for the Wendigo (2002) | 2002 | - | 4.9 (26) | |
|
|
||||||
|
|
4. | Wendigo (2001) | 2001 | - | 5.0 (2,115) | |
|
|
||||||
|
|
5. | Habit (1996) (V) | 1996 | - | 6.2 (688) | |
|
|
||||||
|
|
6. | No Telling (1991) | 1991 | - | 5.4 (114) | |
|
AKAs:
|
||||||
|
|
7. | Stunt: A Musical Motion Picture (1989) | 1989 | - | - | |
|
|
||||||
|
|
8. | Hollow Venus: Diary of a Go-Go Dancer (1989) | 1989 | - | - | |
|
|
||||||
|
|
9. | Mismatch (1987) | 1987 | - | - | |
|
|
||||||
|
|
10. | Chinatown (1986) | 1986 | - | 6.5 (6) | |
|
|
||||||
|
|
11. | Experienced Movers (1985) | 1985 | - | 2.0 (5) | |
|
|
||||||
|
|
12. | Habit (1982) (V) | 1982 | - | 6.3 (20) | |
|
|
||||||
|
|
13. | A Face in the Crowd (1981) | 1981 | - | 3.3 (6) | |
|
|
||||||
|
|
14. | Lifeline (1981) | 1981 | - | - | |
|
|
||||||
|
|
15. | White Trash (1980) | 1980 | - | - | |
|
|
||||||
|
|
16. | The Field (1980) | 1980 | - | - | |
|
|
||||||
|
|
17. | The Eliminator (1979) | 1979 | - | - | |
|
|
||||||
|
|
18. | Jaws (1978) | 1978 | - | 8.1 (110) | |
|
|
||||||
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Last Winter (2006) | 2006 | - | 5.8 (3,613) | |
|
AKAs:
|
||||||
|
|
2. | Wendigo (2001) | 2001 | - | 5.0 (2,115) | |
|
|
||||||
|
|
3. | Habit (1996) (V) | 1996 | - | 6.2 (688) | |
|
|
||||||
|
|
4. | River of Grass (1994) | 1994 | - | 6.2 (58) | |
|
|
||||||
|
|
5. | Hollow Venus: Diary of a Go-Go Dancer (1989) | 1989 | - | - | |
|
|
||||||
|
|
6. | Stunt: A Musical Motion Picture (1989) | 1989 | - | - | |
|
|
||||||
|
|
7. | Experienced Movers (1985) | 1985 | - | 2.0 (5) | |
|
|
||||||
|
|
8. | Habit (1982) (V) | 1982 | - | 6.3 (20) | |
|
|
||||||
|
|
9. | A Face in the Crowd (1981) | 1981 | - | 3.3 (6) | |
|
|
||||||
|
|
10. | Lifeline (1981) | 1981 | - | - | |
|
|
||||||
|
|
11. | The Field (1980) | 1980 | - | - | |
|
|
||||||
|
|
12. | White Trash (1980) | 1980 | - | - | |
|
|
||||||
|
|
13. | The Eliminator (1979) | 1979 | - | - | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Last Winter (2006) | (writer) | 2006 | - | 5.8 (3,613) |
|
AKAs:
|
||||||
|
|
2. | Wendigo (2001) | (writer) | 2001 | - | 5.0 (2,115) |
|
|
||||||
|
|
3. | Habit (1996) (V) | (writer) | 1996 | - | 6.2 (688) |
|
|
||||||
|
|
4. | No Telling (1991) | (writer) | 1991 | - | 5.4 (114) |
|
AKAs:
|
||||||
|
|
5. | Hollow Venus: Diary of a Go-Go Dancer (1989) | (writer) | 1989 | - | - |
|
|
||||||
|
|
6. | Habit (1982) (V) | (writer) | 1982 | - | 6.3 (20) |
|
|
||||||
|
|
7. | A Face in the Crowd (1981) | (writer) | 1981 | - | 3.3 (6) |
|
|
||||||
|
|
8. | Lifeline (1981) | (writer) | 1981 | - | - |
|
|
||||||
|
|
9. | The Field (1980) | (writer) | 1980 | - | - |
|
|
||||||
|
|
10. | White Trash (1980) | (writer) | 1980 | - | - |
|
|
||||||
|
|
11. | The Eliminator (1979) | (writer) | 1979 | - | - |
|
|
||||||
Cinematographer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Hollow Venus: Diary of a Go-Go Dancer (1989) | 1989 | - | - | |
|
|
||||||
|
|
2. | Experienced Movers (1985) | 1985 | - | 2.0 (5) | |
|
|
||||||
|
|
3. | A Face in the Crowd (1981) | 1981 | - | 3.3 (6) | |
|
|
||||||
|
|
4. | Lifeline (1981) | (color sequence) | 1981 | - | - |
|
|
||||||
|
|
5. | The Field (1980) | 1980 | - | - | |
|
|
||||||
|
|
6. | White Trash (1980) | 1980 | - | - | |
|
|
||||||
|
|
7. | The Eliminator (1979) | 1979 | - | - | |
|
|
||||||
Sound Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Habit (1996) (V) | (sound editor) | 1996 | - | 6.2 (688) |
|
|
||||||
|
|
2. | Habit (1982) (V) | (sound) | 1982 | - | 6.3 (20) |
|
|
||||||
|
|
3. | A Face in the Crowd (1981) | (sound mixer) | 1981 | - | 3.3 (6) |
|
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Last Winter (2006) | ("Running Out of Road") | 2006 | - | 5.8 (3,613) |
|
AKAs:
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Wendigo: An Interview with Larry Fessenden (2002) (V) | 2002 | - | - | |
|
|
||||||
Additional Details
Publicity Listings:
1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for Larry Fessenden| Recent Posts (updated daily) | User |
|---|---|
| idea: larry in FULCI biopic | nospamaccepted |
| The Last Winter | scottso666 |
| Biggest Forehead I have Ever Seen! | sassmcghee |
Find where Larry Fessenden is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |











