| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Star Wars: Knights of the Old Republic
(2003 video game)
Four thousand years before the fall of the Republic, before the fall of the Jedi, a great war was fought... |
9.6/10 | 1,925 |
| 2 |
|
Silent Hill 2
(2001 video game)
After receiving a mysterious letter from his late wife, James Sunderland takes a terrifying trip to the small... |
9.4/10 | 1,431 |
| 3 |
|
Kaubôi bibappu
(1998 TV series)
The futuristic adventures of an easygoing bounty hunter and his partners. |
9.3/10 | 5,655 |
| 4 |
|
Oz
(1997 TV series)
A series chronicling the daily activities of an unusual prison facility and its criminal inhabitants. |
9.2/10 | 8,295 |
| 5 |
|
Firefly
(2002 TV series)
Episode: Out of Gas When Serenity's life support system fails, Mal orders the crew off the ship - but he stays behind. |
" | 729 |
| 6 |
|
Shenmue
(1999 video game)
Ryo, a respected Japanese student sees his father killed in front of his own eyes. He sets out to find the man in charge of his fathers death and the mystery of who and why? |
9.0/10 | 327 |
| 7 |
|
North & South
(2004 TV mini-series)
North and South is a four part adaptation of Elizabeth Gaskell's love story of Margaret Hale, a middle class southerner who is forced to move to the northern town of Milton. |
" | 3,166 |
| 8 |
|
Heroes
(2006 TV series)
Episode: Chapter Seventeen 'Company Man' H.R.G.'s past catches up to him as Matt and Ted Sprague, come to Texas looking for answers, and take him, his wife, son and Claire hostage -- leading to a tragic, explosive showdown. |
" | 999 |
| 9 |
|
The Singing Detective
(1986 TV mini-series)
Tormented and bedridden by a debilitating disease, a mystery writer relives his detective stories through his imagination and hallucinations. |
8.9/10 | 1,824 |
| 10 |
|
Casablanca
(1942)
Classic film set in unoccupied Africa during the early days of World War II: An American expatriate meets a former lover, with unforeseen complications. |
8.8/10 | 137,905 |
Content continues below advertisment.
| ||||
| 11 | Friends (1994 TV series) | 8.8/10 | 45,157 | |
| 12 | Shenmue II (2001 video game) | 8.7/10 | 239 | |
| 13 | Jade Empire (2005 video game) | " | 348 | |
| 14 | My Name Is Earl (2005 TV series) | " | 14,473 | |
| 15 | Citizen Kane (1941) | 8.6/10 | 116,214 | |
| 16 | It's a Wonderful Life (1946) | " | 83,529 | |
| 17 | Memento (2000) | " | 213,462 | |
| 18 | Erufen rîto (2004 TV series) | " | 2,527 | |
| 19 | Gun (2005 video game) | " | 633 | |
| 20 | Absolutely Fabulous (1992 TV series) | 8.5/10 | 2,118 | |
| 21 | Metal Gear Solid 2: Substance (2002 video game) | " | 382 | |
| 22 |
Six Feet Under
(2001 TV series)
Episode: Pilot |
" | 245 | |
| 23 |
South Park
(1997 TV series)
Episode: Cartman's Mom Is a Dirty Slut |
" | 334 | |
| 24 | Rashômon (1950) | 8.4/10 | 30,082 | |
| 25 | L.A. Confidential (1997) | " | 137,031 | |
| 26 | The Lord of the Rings: The Two Towers (2002 video game) | " | 600 | |
| 27 | Day Break (2006 TV series) | " | 2,851 | |
| 28 |
Heroes
(2006 TV series)
Episode: Chapter Ten 'Six Months Ago' |
" | 650 | |
| 29 |
The O.C.
(2003 TV series)
Episode: The End's Not Near, It's Here |
" | 508 | |
| 30 | Why Change Your Wife? (1920) | 8.3/10 | 479 | |
| 31 | Brief Encounter (1945) | " | 9,813 | |
| 32 | Per qualche dollaro in più (1965) | " | 31,068 | |
| 33 | Hitman: Contracts (2004 video game) | " | 374 | |
| 34 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Charlie Got Molested |
" | 122 | |
| 35 |
Six Feet Under
(2001 TV series)
Episode: It's the Most Wonderful Time of the Year |
" | 117 | |
| 36 | Seppuku (1962) | 8.2/10 | 4,289 | |
| 37 | The Green Mile (1999) | " | 151,496 | |
| 38 | The Sixth Sense (1999) | " | 196,924 | |
| 39 | The Bourne Ultimatum (2007) | " | 107,449 | |
| 40 |
Six Feet Under
(2001 TV series)
Episode: I'll Take You |
" | 110 | |
| 41 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: The Visitor |
" | 208 | |
| 42 |
Supernatural
(2005 TV series)
Episode: Pilot |
" | 583 | |
| 43 | Laura (1944) | 8.1/10 | 10,663 | |
| 44 | Black Narcissus (1947) | " | 5,112 | |
| 45 | Out of the Past (1947) | " | 8,400 | |
| 46 | In Cold Blood (1967) | " | 8,517 | |
| 47 | Czlowiek z marmuru (1977) | " | 905 | |
| 48 | Höstsonaten (1978) | " | 3,846 | |
| 49 | The Big Lebowski (1998) | " | 137,425 | |
| 50 | Titus (2000 TV series) | " | 1,381 | |
| 51 | Terminator 2: Judgment Day (1992 video game) | " | 581 | |
| 52 | Amores perros (2000) | " | 46,975 | |
| 53 | Finding Nemo (2003) | " | 125,835 | |
| 54 | Scaphandre et le papillon, Le (2007) | " | 17,947 | |
| 55 | Syberia (2002 video game) | " | 165 | |
| 56 | Letters from Iwo Jima (2006) | " | 39,696 | |
| 57 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Charlie Has Cancer |
" | 120 | |
| 58 |
Six Feet Under
(2001 TV series)
Episode: The Foot |
" | 153 | |
| 59 |
Heroes
(2006 TV series)
Episode: Chapter Eight 'Four Months Ago...' |
" | 461 | |
| 60 | Ivan Groznyy II: Boyarsky zagovor (1958) | 8.0/10 | 2,022 | |
| 61 | Tenkû no shiro Rapyuta (1986) | " | 15,733 | |
| 62 | Maachis (1996) | " | 272 | |
| 63 | Wo hu cang long (2000) | " | 92,234 | |
| 64 | Wit (2001 TV movie) | " | 3,921 | |
| 65 | Mar adentro (2004) | " | 18,885 | |
| 66 |
Six Feet Under
(2001 TV series)
Episode: Knock, Knock |
" | 116 | |
| 67 |
Six Feet Under
(2001 TV series)
Episode: Untitled |
" | 122 | |
| 68 | In Bruges (2008) | " | 47,303 | |
| 69 | Random Harvest (1942) | 7.9/10 | 2,068 | |
| 70 | To Be or Not to Be (1942) | " | 7,430 | |
| 71 | The Killers (1946) | " | 4,335 | |
| 72 | The Quiet Man (1952) | " | 12,496 | |
| 73 | Doulos, Le (1962) | " | 1,374 | |
| 74 | Grande silenzio, Il (1968) | " | 2,840 | |
| 75 | Choses de la vie, Les (1970) | " | 834 | |
| 76 | Cría cuervos (1976) | " | 1,540 | |
| 77 | Fukushû suruwa wareniari (1979) | " | 1,183 | |
| 78 | Der Siebente Kontinent (1989) | " | 1,423 | |
| 79 | Dances with Wolves (1990) | " | 58,353 | |
| 80 | Gekijô-ban - Bishôjo senshi Sêrâ Mûn R (1993) | " | 567 | |
| 81 | The Truman Show (1998) | " | 122,098 | |
| 82 | The Temptations (1998 TV movie) | " | 1,074 | |
| 83 | Messiah (2001 TV movie) | " | 624 | |
| 84 | Das Experiment (2001) | " | 17,095 | |
| 85 | A Beautiful Mind (2001) | " | 99,482 | |
| 86 | The Best Bits of Mr. Bean (1997 video) | " | 325 | |
| 87 | 25th Hour (2002) | " | 46,077 | |
| 88 | Classe américaine, La (1993 TV movie) | " | 565 | |
| 89 | Mysterious Skin (2004) | " | 14,068 | |
| 90 | Black (2005) | " | 4,200 | |
| 91 | Speak (2004 TV movie) | " | 2,979 | |
| 92 |
Coupling
(2000 TV series)
Episode: Remember This |
" | 56 | |
| 93 |
Six Feet Under
(2001 TV series)
Episode: The Will |
" | 147 | |
| 94 | Taken (2008) | " | 23,301 | |
| 95 | Boy A (2007) | " | 4,581 | |
| 96 | Letter from an Unknown Woman (1948) | 7.8/10 | 2,290 | |
| 97 | The Search (1948) | " | 1,052 | |
| 98 | The Snake Pit (1948) | " | 1,363 | |
| 99 | Nora inu (1949) | " | 4,029 | |
| 100 | Madhumati (1958) | " | 141 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










