| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Zeruda no densetsu: Toki no okarina
(1998 video game)
A young Kokiri boy named Link discovers that his destiny is to save the land of Hyrule from the dark prince Ganon |
9.7/10 | 1,822 |
| 2 |
|
Freaks and Geeks
(1999 TV series)
A television show about two unique groups of teenagers dealing with life in high school during the 80's. |
9.5/10 | 10,890 |
| 3 |
|
Twin Peaks
(1990 TV series)
An idiosyncratic FBI Agent investigates the murder of a young woman in the even more idiosyncratic town of Twin Peaks. |
9.4/10 | 14,533 |
| 4 |
|
Pride and Prejudice
(1995 TV mini-series)
Jane Austen's classic novel about the prejudice that occurred between the 19th century classes and the pride which would keep lovers apart. |
9.2/10 | 18,015 |
| 5 |
|
The Godfather
(1972)
The aging patriarch of an organized crime dynasty transfers control of his clandestine empire to his reluctant son. |
9.1/10 | 333,846 |
| 6 |
|
The X Files
(1993 TV series)
Two FBI agents, Fox Mulder the believer and Dana Scully the skeptic investigate the strange and unexplained while hidden forces work to impede their efforts. |
9.0/10 | 18,413 |
| 7 |
|
Edge of Darkness
(1985 TV mini-series)
The mysterious death of his activist daughter, leads her straight-laced father, an Inspector of the local police force... |
8.9/10 | 950 |
| 8 |
|
My So-Called Life
(1994 TV series)
"My So-Called Life" is a realistic mid-nineties teen drama series that takes a look at a 15 year-old girl and her trials and tribulations with being a teenager and dealing with friends, guys, parents and school. |
" | 2,739 |
| 9 |
|
The Godfather Trilogy: 1901-1980
(1992 video)
The multigenerational saga of the rise and fall of the Corleone crime family. |
" | 9,005 |
| 10 |
|
Shichinin no samurai
(1954)
A poor village under attack by bandits recruits seven unemployed samurai to help them defend themselves. |
8.8/10 | 78,292 |
Content continues below advertisment.
| ||||
| 11 | Brideshead Revisited (1981 TV mini-series) | 8.8/10 | 1,860 | |
| 12 | The Storyteller (1988 TV series) | " | 721 | |
| 13 | The Simpsons (1989 TV series) | " | 392 | |
| 14 | Friends (1994 TV series) | " | 45,157 | |
| 15 | The Lord of the Rings: The Return of the King (2003) | " | 289,834 | |
| 16 | Chavo del ocho, El (1973 TV series) | " | 725 | |
| 17 | All in the Family (1971 TV series) | 8.7/10 | 1,579 | |
| 18 | Babylon 5 (1994 TV series) | " | 4,352 | |
| 19 | Family Guy (1999 TV series) | " | 34,478 | |
| 20 | Married with Children (1987 TV series) | 8.6/10 | 11,074 | |
| 21 | Traffik (1989 TV mini-series) | " | 775 | |
| 22 | The Lord of the Rings: The Two Towers (2002) | " | 265,542 | |
| 23 | Double Indemnity (1944) | 8.5/10 | 28,218 | |
| 24 | To Kill a Mockingbird (1962) | " | 66,894 | |
| 25 | Chinatown (1974) | " | 61,807 | |
| 26 | Sweeney Todd: The Demon Barber of Fleet Street (1982 TV movie) | " | 1,297 | |
| 27 | Buffy the Vampire Slayer (1997 TV series) | " | 18,800 | |
| 28 | American Beauty (1999) | " | 237,856 | |
| 29 | Fabuleux destin d'Amélie Poulain, Le (2001) | " | 142,355 | |
| 30 | Veronica Mars (2004 TV series) | " | 8,521 | |
| 31 |
Twin Peaks
(1990 TV series)
Episode: Episode #1.2 |
" | 310 | |
| 32 | Show People (1928) | 8.4/10 | 1,019 | |
| 33 | Mr. Smith Goes to Washington (1939) | " | 26,528 | |
| 34 | Piovra, La (1984 TV mini-series) | " | 654 | |
| 35 |
Dekalog
(1989 TV series)
Episode: Dekalog, cztery |
" | 1,043 | |
| 36 | That '70s Show (1998 TV series) | " | 16,340 | |
| 37 | Wives and Daughters (1999 TV mini-series) | " | 1,345 | |
| 38 | Môsô dairinin (2004 TV series) | " | 1,072 | |
| 39 | The General (1927) | 8.3/10 | 15,385 | |
| 40 | The Smart Set (1928) | " | 391 | |
| 41 | Peg o' My Heart (1933) | " | 560 | |
| 42 | Dodsworth (1936) | " | 2,468 | |
| 43 | The Big Sleep (1946) | " | 23,048 | |
| 44 | Strangers on a Train (1951) | " | 26,278 | |
| 45 | On the Waterfront (1954) | " | 32,040 | |
| 46 | 2001: A Space Odyssey (1968) | " | 129,985 | |
| 47 |
CSI: Crime Scene Investigation
(2000 TV series)
Episode: Grave Danger: Volume 1 |
" | 906 | |
| 48 | The Florodora Girl (1930) | 8.2/10 | 549 | |
| 49 | The Smiling Lieutenant (1931) | " | 899 | |
| 50 | The Phantom of Paris (1931) | " | 370 | |
| 51 | The Grapes of Wrath (1940) | " | 18,104 | |
| 52 | Belle et la bête, La (1946) | " | 7,634 | |
| 53 | The Night of the Hunter (1955) | " | 19,153 | |
| 54 | Ben-Hur (1959) | " | 46,475 | |
| 55 | Sanma no aji (1962) | " | 904 | |
| 56 | Ein Herz und eine Seele (1973 TV series) | " | 125 | |
| 57 | Fargo (1996) | " | 134,582 | |
| 58 | The King of Queens (1998 TV series) | " | 7,566 | |
| 59 | Die Manns - Ein Jahrhundertroman (2001 TV mini-series) | " | 388 | |
| 60 | Herushingu (2001 TV series) | " | 1,719 | |
| 61 | Million Dollar Baby (2004) | " | 105,246 | |
| 62 | Intolerance: Love's Struggle Throughout the Ages (1916) | 8.1/10 | 4,062 | |
| 63 | The Lady Eve (1941) | " | 5,456 | |
| 64 | I Remember Mama (1948) | " | 1,660 | |
| 65 | The Heiress (1949) | " | 3,203 | |
| 66 | Inherit the Wind (1960) | " | 9,140 | |
| 67 | A Man for All Seasons (1966) | " | 10,331 | |
| 68 | Czlowiek z marmuru (1977) | " | 905 | |
| 69 | Amores perros (2000) | " | 46,975 | |
| 70 | The Incredibles (2004) | " | 122,764 | |
| 71 | Simon (2004) | " | 4,255 | |
| 72 | Lucky Louie (2006 TV series) | " | 1,320 | |
| 73 | The Scarecrow (1920 short) | 8.0/10 | 680 | |
| 74 | The Thin Man (1934) | " | 9,906 | |
| 75 | Jungfrukällan (1960) | " | 5,292 | |
| 76 | Såsom i en spegel (1961) | " | 3,927 | |
| 77 | The Miracle Worker (1962) | " | 4,856 | |
| 78 | Gattopardo, Il (1963) | " | 4,873 | |
| 79 | Sedotta e abbandonata (1964) | " | 514 | |
| 80 | Doctor Zhivago (1965) | " | 23,268 | |
| 81 | Paper Moon (1973) | " | 7,581 | |
| 82 | A Woman Under the Influence (1974) | " | 3,497 | |
| 83 | Stalker (1979) | " | 15,659 | |
| 84 | Tonari no Totoro (1988) | " | 20,159 | |
| 85 | Dinosaurs (1991 TV series) | " | 1,891 | |
| 86 | Star Trek: Deep Space Nine (1993 TV series) | " | 5,289 | |
| 87 | Lola rennt (1998) | " | 68,523 | |
| 88 | Golden Boy: Sasurai no o-benkyô yarô (1995 video) | " | 522 | |
| 89 | The Straight Story (1999) | " | 31,070 | |
| 90 | Magnolia (1999) | " | 100,252 | |
| 91 | The 10th Kingdom (2000 TV mini-series) | " | 6,425 | |
| 92 | Sound and Fury (2000 documentary) | " | 383 | |
| 93 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | " | 191,395 | |
| 94 | Mystic River (2003) | " | 88,573 | |
| 95 | Cinderella Man (2005) | " | 51,057 | |
| 96 | Kill Bill: Vol. 2 (2004) | " | 141,724 | |
| 97 | Little Miss Sunshine (2006) | " | 113,680 | |
| 98 |
Six Feet Under
(2001 TV series)
Episode: Untitled |
" | 122 | |
| 99 | Persepolis (2007) | " | 16,117 | |
| 100 |
Californication
(2007 TV series)
Episode: The Devil's Threesome |
" | 150 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











