| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Metal Gear Solid 4: Guns of the Patriots
(2008 video game)
"MGS4" brings a totally new concept and situation, resulting in the toughest "Metal Gear" infiltration mission ever devised. The game is set after the events of "MGS2" and players will reprise the role of top secret agent Solid Snake. |
9.8/10 | 2,765 |
| 2 |
|
Metal Gear Solid
(1998 video game)
A crack government anti-terrorist squad takes over an obscure Alaskan nuclear disposal facility with... |
9.7/10 | 2,585 |
| 3 |
|
Metal Gear Solid 3: Snake Eater
(2004 video game)
In 1964, a U.S. government operative codenamed "Snake" must infiltrate mountainous Soviet territory to rescue a scientist building a weapon of terrible power. |
9.6/10 | 2,403 |
| 4 |
|
Metal Gear Solid 2: Sons of Liberty
(2001 video game)
Two years after the death of Solid Snake, a rookie FOX-HOUND agent, on his first mission, infiltrates an offshore decontamination facility to rescue the President. |
9.2/10 | 1,793 |
| 5 |
|
Metal Gear Solid 3: Subsistence (2005 video game) | 9.1/10 | 462 |
| 6 |
|
Tinker, Tailor, Soldier, Spy
(1979 TV series)
George Smiley has been retired for about a year when he finds a friend from the circus, his old outfit... |
8.9/10 | 1,370 |
| 7 |
|
24
(2001 TV series)
Federal Agent Jack Bauer can't afford to always play by the rules. As a member of the L.A. Counter Terrorist Unit, Jack must stop bombs, viruses, assassination attempts, and usually save someone he cares about at the same time. Every season of this series has 24 episodes, each unfolding in real time following a consecutive hour in one very bad day. |
8.8/10 | 25,631 |
| 8 |
|
Perfect Dark
(2000 video game)
A female spy named Joanna Dark who received the highest grade ever from her spy training at Carrington... |
8.7/10 | 341 |
| 9 |
|
Metal Gear Solid: The Twin Snakes (2004 video game) | " | 387 |
| 10 |
|
The Avengers
(1961 TV series)
A quirky spy show of the adventures of an eccentricly suave British agent and his predominately female partners. |
8.5/10 | 832 |
Content continues below advertisment.
| ||||
| 11 | Get Smart (1965 TV series) | 8.5/10 | 2,000 | |
| 12 | The Operative: No One Lives Forever (2000 video game) | " | 169 | |
| 13 | Medal of Honor: Allied Assault (2002 video game) | " | 310 | |
| 14 | The Departed (2006) | " | 197,694 | |
| 15 | Upstairs, Downstairs (1971 TV series) | 8.4/10 | 320 | |
| 16 | Notorious (1946) | 8.3/10 | 24,553 | |
| 17 | Return to Castle Wolfenstein (2001 video game) | " | 362 | |
| 18 | No One Lives Forever 2: A Spy in H.A.R.M.'s Way (2002 video game) | " | 152 | |
| 19 | Armée des ombres, L' (1969) | 8.2/10 | 3,583 | |
| 20 | Macskafogó (1986) | " | 2,947 | |
| 21 | Medal of Honor (1999 video game) | " | 214 | |
| 22 | Donnie Darko (2001) | " | 164,009 | |
| 23 | The Bourne Ultimatum (2007) | " | 107,449 | |
| 24 | Duck Soup (1933) | 8.1/10 | 21,145 | |
| 25 | The Lady Vanishes (1938) | " | 13,445 | |
| 26 | Ivanovo detstvo (1962) | " | 4,075 | |
| 27 | The Wild Wild West (1965 TV series) | " | 596 | |
| 28 | The Sandbaggers (1978 TV series) | " | 118 | |
| 29 | Hornblower: Loyalty (2003 TV movie) | " | 905 | |
| 30 | The 39 Steps (1935) | 8.0/10 | 16,960 | |
| 31 | Danger Man (1964 TV series) | " | 153 | |
| 32 | It Takes a Thief (1968 TV series) | " | 214 | |
| 33 | Barry Lyndon (1975) | " | 30,854 | |
| 34 | North and South (1985 TV mini-series) | " | 2,284 | |
| 35 | Aeon Flux (1991 TV series) | " | 802 | |
| 36 | Casino Royale (2006) | " | 140,759 | |
| 37 | Zwartboek (2006) | " | 19,094 | |
| 38 | To Be or Not to Be (1942) | 7.9/10 | 7,430 | |
| 39 | Goldfinger (1964) | " | 39,187 | |
| 40 | Soldaat van Oranje (1977) | " | 3,844 | |
| 41 | Jûbei ninpûchô (1993) | " | 9,440 | |
| 42 | Syphon Filter (1999 video game) | " | 124 | |
| 43 | Metal Gear Solid: Portable Ops (2006 video game) | " | 229 | |
| 44 | Went the Day Well? (1942) | 7.8/10 | 621 | |
| 45 | MacGyver (1985 TV series) | " | 4,400 | |
| 46 | Rupan sansei (1971 TV series) | " | 198 | |
| 47 | Nowâru (2001 TV series) | " | 442 | |
| 48 | James Bond 007: Everything or Nothing (2003 video game) | " | 630 | |
| 49 | Munich (2005) | " | 64,546 | |
| 50 | Spione (1928) | 7.7/10 | 575 | |
| 51 | Charlie Chan in Panama (1940) | " | 440 | |
| 52 | Kiss Me Deadly (1955) | " | 4,581 | |
| 53 | Ultimul cartus (1973) | " | 198 | |
| 54 | Wish Me Luck (1987 TV series) | " | 61 | |
| 55 | Alias (2001 TV series) | " | 7,938 | |
| 56 | Cambridge Spies (2003 TV mini-series) | " | 508 | |
| 57 | Dick Tracy Returns (1938) | 7.6/10 | 214 | |
| 58 | Professione: reporter (1975) | " | 4,603 | |
| 59 | Siivoton juttu (1997 TV movie) | " | 267 | |
| 60 | Titanic: Adventure Out of Time (1996 video game) | " | 124 | |
| 61 | Commandos 2: Men of Courage (2001 video game) | " | 65 | |
| 62 | From Russia with Love (1963) | 7.5/10 | 26,156 | |
| 63 | Enter the Dragon (1973) | " | 19,758 | |
| 64 | Three Days of the Condor (1975) | " | 10,921 | |
| 65 | Oberst Redl (1985) | " | 720 | |
| 66 | Mission: Impossible (1988 TV series) | " | 264 | |
| 67 | Syphon Filter 2 (2000 video game) | " | 101 | |
| 68 | The Agency (2001 TV movie) | " | 214 | |
| 69 | The Bourne Supremacy (2004) | " | 81,756 | |
| 70 | The Man Who Never Was (1956) | 7.4/10 | 969 | |
| 71 | Guerre est finie, La (1966) | " | 533 | |
| 72 | La Femme Nikita (1997 TV series) | " | 1,388 | |
| 73 |
MacGyver
(1985 TV series)
Episode: Pilot |
" | 1,362 | |
| 74 | CIA: Guerres secrètes (2003 TV documentary) | " | 104 | |
| 75 | Hearts of the World (1918) | 7.3/10 | 209 | |
| 76 | Dishonored (1931) | " | 370 | |
| 77 | Saboteur (1942) | " | 5,652 | |
| 78 | Dr. No (1962) | " | 29,020 | |
| 79 | 36 Hours (1965) | " | 1,001 | |
| 80 | Pueblo (1973 TV movie) | " | 60 | |
| 81 | Day One (1989 TV movie) | " | 152 | |
| 82 | Much Ado About Nothing (1993) | " | 19,928 | |
| 83 | Ankhen (1968) | " | 50 | |
| 84 | V kruge pervom (2006 TV mini-series) | " | 72 | |
| 85 | Sabotage (1936) | 7.2/10 | 3,728 | |
| 86 | Ministry of Fear (1944) | " | 1,021 | |
| 87 | True Lies (1994) | " | 64,824 | |
| 88 | 23 (1998) | " | 2,781 | |
| 89 | Medal of Honor: Underground (2000 video game) | " | 82 | |
| 90 | The Mole (2001 TV series) | " | 158 | |
| 91 | Breach (2007) | " | 22,642 | |
| 92 | James Bond 007: A View to a Kill (1985 video game) | " | 67 | |
| 93 | Flammen & Citronen (2008) | " | 1,264 | |
| 94 | All Through the Night (1941) | 7.1/10 | 973 | |
| 95 | Kuro no tesuto kaa (1962) | " | 69 | |
| 96 | Ibun Sarutobi Sasuke (1965) | " | 367 | |
| 97 | Grand blond avec une chaussure noire, Le (1972) | " | 1,625 | |
| 98 | Night Moves (1975) | " | 2,102 | |
| 99 | The Spy Who Loved Me (1977) | " | 19,972 | |
| 100 | Eye of the Needle (1981) | " | 2,952 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".





