| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Metal Gear Solid 4: Guns of the Patriots
(2008 video game)
"MGS4" brings a totally new concept and situation, resulting in the toughest "Metal Gear" infiltration mission ever devised. The game is set after the events of "MGS2" and players will reprise the role of top secret agent Solid Snake. |
9.8/10 | 2,761 |
| 2 |
|
Grand Theft Auto IV
(2008 video game)
Niko Bellic comes to Liberty City, America to live the good life, but ends up having to assist his dangerously indebted cousin Roman with his financial troubles, by any (mostly illegal) means necessary. |
9.6/10 | 4,841 |
| 3 |
|
Grand Theft Auto: Vice City
(2002 video game)
After being released from jail, Tommy Vercetti left Liberty City for Vice City--a city overrun by the mob. Now, Tommy is out to make the Vice City his home. |
9.4/10 | 3,516 |
| 4 |
|
The Adventures of Pete & Pete
(1993 TV series)
This delightfully quirky show looks at the lives and adventures of two red headed brothers with the same name. |
9.1/10 | 2,165 |
| 5 |
|
Azumanga daiô
(2002 TV series)
A humorous and highly unpredictable animated series following a group of high school girls and their teachers. |
8.9/10 | 664 |
| 6 |
|
Dexter
(2006 TV series)
A like-able Miami police forensics expert moonlights as a serial killer of criminals who he believes have escaped justice. |
" | 661 |
| 7 |
|
Lost
(2004 TV series)
The survivors of a plane crash are forced to live with each other on a remote island, a dangerous new world that poses unique threats of its own. |
8.8/10 | 958 |
| 8 |
|
Cidade de Deus
(2002)
Two boys growing up in a violent neighborhood of Rio de Janeiro take different paths: one becomes a photographer, the other a drug dealer. |
8.7/10 | 121,190 |
| 9 |
|
Lawrence of Arabia
(1962)
Epic rumination on a flamboyant and controversial British military figure and his conflicted loyalties during wartime service. |
8.6/10 | 65,313 |
| 10 |
|
Prince of Persia: Warrior Within
(2004 video game)
You are marked for death, yet you are unshaken. The impossible challenge you face has ignited a fire within your soul... |
" | 685 |
Content continues below advertisment.
| ||||
| 11 | Vertigo (1958) | 8.5/10 | 73,130 | |
| 12 | Chinatown (1974) | " | 61,765 | |
| 13 | SeaChange (1998 TV series) | " | 148 | |
| 14 | The Departed (2006) | " | 197,473 | |
| 15 | The Bridge on the River Kwai (1957) | 8.4/10 | 47,553 | |
| 16 | Sjunde inseglet, Det (1957) | " | 27,862 | |
| 17 | Some Like It Hot (1959) | " | 53,644 | |
| 18 | Anand (1971) | " | 955 | |
| 19 | Saving Private Ryan (1998) | " | 217,207 | |
| 20 | The Longest Journey (1999 video game) | " | 354 | |
| 21 | Eternal Sunshine of the Spotless Mind (2004) | " | 169,063 | |
| 22 |
Friends
(1994 TV series)
Episode: The One with the Jellyfish |
" | 204 | |
| 23 | Chelovek s kino-apparatom (1929 documentary) | 8.3/10 | 3,774 | |
| 24 | Sanshô dayû (1954) | " | 3,058 | |
| 25 | Jaws (1975) | " | 110,897 | |
| 26 | Once Upon a Time in America (1984) | " | 55,380 | |
| 27 | Indiana Jones and the Last Crusade (1989) | " | 141,630 | |
| 28 | Greed (1924) | 8.2/10 | 3,126 | |
| 29 | The Cameraman (1928) | " | 2,631 | |
| 30 | The Florodora Girl (1930) | " | 548 | |
| 31 | 8½ (1963) | " | 21,726 | |
| 32 | Armée des ombres, L' (1969) | " | 3,578 | |
| 33 | Annie Hall (1977) | " | 51,125 | |
| 34 | King Kong (1933) | 8.1/10 | 30,524 | |
| 35 | Out of the Past (1947) | " | 8,385 | |
| 36 | Dolce vita, La (1960) | " | 14,867 | |
| 37 | Becket (1964) | " | 3,889 | |
| 38 | Persona (1966) | " | 11,685 | |
| 39 | Hotaru no haka (1988) | " | 25,085 | |
| 40 | The Amazing Adventures of Mr. Bean (1989 video) | " | 220 | |
| 41 | Dzien swira (2002) | " | 1,745 | |
| 42 | Simon (2004) | " | 4,254 | |
| 43 | Scaphandre et le papillon, Le (2007) | " | 17,902 | |
| 44 | Sugar Rush (2005 TV series) | " | 993 | |
| 45 |
Six Feet Under
(2001 TV series)
Episode: In the Game |
" | 110 | |
| 46 |
Six Feet Under
(2001 TV series)
Episode: That's My Dog |
" | 183 | |
| 47 | Napoléon (1927) | 8.0/10 | 2,589 | |
| 48 | Planet of the Apes (1968) | " | 44,392 | |
| 49 | A Woman Under the Influence (1974) | " | 3,492 | |
| 50 | Mr India (1987) | " | 600 | |
| 51 | Sound and Fury (2000 documentary) | " | 383 | |
| 52 | Mar adentro (2004) | " | 18,877 | |
| 53 | Casino Royale (2006) | " | 140,642 | |
| 54 | Little Miss Sunshine (2006) | " | 113,506 | |
| 55 | Blood Diamond (2006) | " | 84,682 | |
| 56 | Once (2006) | " | 24,188 | |
| 57 | A Matter of Life and Death (1946) | 7.9/10 | 4,989 | |
| 58 | In a Lonely Place (1950) | " | 4,413 | |
| 59 | The Quiet Man (1952) | " | 12,492 | |
| 60 | From Here to Eternity (1953) | " | 11,967 | |
| 61 | What Ever Happened to Baby Jane? (1962) | " | 9,684 | |
| 62 | Midnight Cowboy (1969) | " | 27,510 | |
| 63 | Soldaat van Oranje (1977) | " | 3,843 | |
| 64 | The Blues Brothers (1980) | " | 53,206 | |
| 65 | Dip huet seung hung (1989) | " | 16,914 | |
| 66 | Der Siebente Kontinent (1989) | " | 1,420 | |
| 67 | Kabhi Haan Kabhi Naa (1993) | " | 744 | |
| 68 | The Truman Show (1998) | " | 121,997 | |
| 69 | Far from the Madding Crowd (1998 TV movie) | " | 201 | |
| 70 | Batoru rowaiaru (2000) | " | 39,789 | |
| 71 | Medal of Honor: Frontline (2002 video game) | " | 249 | |
| 72 | The Notebook (2004) | " | 68,550 | |
| 73 | The World's Fastest Indian (2005) | " | 14,923 | |
| 74 | The Fall (2006) | " | 11,706 | |
| 75 | Grindhouse (2007) | " | 68,540 | |
| 76 | Lonesome (1928) | 7.8/10 | 114 | |
| 77 | The Thief of Bagdad (1940) | " | 3,318 | |
| 78 | And Then There Were None (1945) | " | 2,950 | |
| 79 | The Lady from Shanghai (1947) | " | 5,959 | |
| 80 | Room at the Top (1959) | " | 1,006 | |
| 81 | Jules et Jim (1962) | " | 9,266 | |
| 82 | The Longest Day (1962) | " | 14,371 | |
| 83 | Amarcord (1973) | " | 10,340 | |
| 84 | The Right Stuff (1983) | " | 21,083 | |
| 85 | Kaos (1984) | " | 770 | |
| 86 | Hana-bi (1997) | " | 9,803 | |
| 87 | Karakter (1997) | " | 4,573 | |
| 88 | Sonic Adventure (1998 video game) | " | 127 | |
| 89 | Figli/Hijos (2001) | " | 146 | |
| 90 | House of Sand and Fog (2003) | " | 24,242 | |
| 91 | Sideways (2004) | " | 58,450 | |
| 92 | 300 (2006) | " | 193,050 | |
| 93 | Apocalypto (2006) | " | 62,743 | |
| 94 |
Six Feet Under
(2001 TV series)
Episode: Twilight |
" | 85 | |
| 95 | Atonement (2007) | " | 57,130 | |
| 96 |
Jericho
(2006 TV series)
Episode: The Day Before |
" | 218 | |
| 97 | Âge d'or, L' (1930) | 7.7/10 | 2,997 | |
| 98 | Captain Blood (1935) | " | 4,049 | |
| 99 | A Star Is Born (1937) | " | 2,060 | |
| 100 | Bambini ci guardano, I (1944) | " | 504 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








