| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Grand Theft Auto IV
(2008 video game)
Niko Bellic comes to Liberty City, America to live the good life, but ends up having to assist his dangerously indebted cousin Roman with his financial troubles, by any (mostly illegal) means necessary. |
9.6/10 | 4,854 |
| 2 |
|
Firefly
(2002 TV series)
Episode: Ariel When the crew of Serenity arrives on the heavily populated, industrialized Alliance core world of 'Ariel'... |
9.0/10 | 514 |
| 3 |
|
Kenpû denki beruseruku
(1997 TV series)
Gatsu is a skilled swordsman who joins forces with a mercenary group named 'The Band of the Hawk', lead by the charismatic Griffith, and fights with them as they battle their way into the royal court. |
8.9/10 | 1,881 |
| 4 |
|
Casablanca
(1942)
Classic film set in unoccupied Africa during the early days of World War II: An American expatriate meets a former lover, with unforeseen complications. |
8.8/10 | 137,905 |
| 5 |
|
Semnadtsat mgnoveniy vesny
(1973 TV mini-series)
The series is based on a true story of a Russian spy Colonel Isaev (Stirlitz) in Fascist Germany during 17 days in very end of WWII... |
" | 973 |
| 6 |
|
Rear Window
(1954)
A wheelchair bound photographer spies on his neighbours from his apartment window and becomes convinced one of them has committed murder. |
8.7/10 | 93,985 |
| 7 |
|
Goodfellas
(1990)
Henry Hill and his friends work their way up through the mob hierarchy. |
" | 179,737 |
| 8 |
|
Cidade de Deus
(2002)
Two boys growing up in a violent neighborhood of Rio de Janeiro take different paths: one becomes a photographer, the other a drug dealer. |
" | 121,319 |
| 9 |
|
North by Northwest
(1959)
A hapless New York advertising executive is mistaken for a government agent by a group of foreign spies, and is pursued across the country while he looks for a way to survive. |
8.6/10 | 75,019 |
| 10 |
|
Lawrence of Arabia
(1962)
Epic rumination on a flamboyant and controversial British military figure and his conflicted loyalties during wartime service. |
" | 65,352 |
Content continues below advertisment.
| ||||
| 11 | Slumdog Millionaire (2008) | 8.6/10 | 17,421 | |
| 12 | The Departed (2006) | 8.5/10 | 197,694 | |
| 13 | Khosla Ka Ghosla! (2006) | " | 1,246 | |
| 14 | Raging Bull (1980) | 8.4/10 | 70,649 | |
| 15 | L.A. Confidential (1997) | " | 137,031 | |
| 16 |
The Sopranos
(1999 TV series)
Episode: Soprano Home Movies |
" | 353 | |
| 17 | The Manchurian Candidate (1962) | 8.3/10 | 28,828 | |
| 18 | Great Expectations (1946) | 8.2/10 | 7,311 | |
| 19 | Roma, città aperta (1945) | " | 4,659 | |
| 20 | The Night of the Hunter (1955) | " | 19,153 | |
| 21 | Ben-Hur (1959) | " | 46,475 | |
| 22 | Tengoku to jigoku (1963) | " | 6,025 | |
| 23 | Armée des ombres, L' (1969) | " | 3,583 | |
| 24 | Law & Order (1990 TV series) | " | 3,522 | |
| 25 | Fargo (1996) | " | 134,582 | |
| 26 | Gladiator (2000) | " | 219,254 | |
| 27 |
Star Trek: Deep Space Nine
(1993 TV series)
Episode: Duet |
" | 163 | |
| 28 |
Supernatural
(2005 TV series)
Episode: Pilot |
" | 583 | |
| 29 | His Girl Friday (1940) | 8.1/10 | 16,122 | |
| 30 | Inherit the Wind (1960) | " | 9,140 | |
| 31 | Gandhi (1982) | " | 38,904 | |
| 32 | Scarface (1983) | " | 115,522 | |
| 33 |
Prison Break
(2005 TV series)
Episode: Disconnect |
" | 336 | |
| 34 | A Night at the Opera (1935) | 8.0/10 | 11,951 | |
| 35 | Mr. Deeds Goes to Town (1936) | " | 5,750 | |
| 36 | Bringing Up Baby (1938) | " | 19,031 | |
| 37 | Nazarín (1959) | " | 1,098 | |
| 38 | Quatre cents coups, Les (1959) | " | 17,334 | |
| 39 | Andrey Rublyov (1966) | " | 8,110 | |
| 40 | Punishment Park (1971) | " | 1,595 | |
| 41 | Barry Lyndon (1975) | " | 30,854 | |
| 42 | Brazil (1985) | " | 63,066 | |
| 43 | Salaam Bombay! (1988) | " | 2,274 | |
| 44 | Capturing the Friedmans (2003 documentary) | " | 7,890 | |
| 45 | Cocaine Cowboys (2006 documentary) | " | 2,361 | |
| 46 | Zwartboek (2006) | " | 19,094 | |
| 47 | Outrageous Fortune (2005 TV series) | " | 289 | |
| 48 | In Bruges (2008) | " | 47,303 | |
| 49 | Persepolis (2007) | " | 16,117 | |
| 50 | Auf der anderen Seite (2007) | " | 5,691 | |
| 51 | My Best Girl (1927) | 7.9/10 | 326 | |
| 52 | Corbeau, Le (1943) | " | 2,113 | |
| 53 | The Miracle of Morgan's Creek (1944) | " | 2,551 | |
| 54 | The Asphalt Jungle (1950) | " | 6,485 | |
| 55 | The French Connection (1971) | " | 27,007 | |
| 56 | Badlands (1973) | " | 12,500 | |
| 57 | The Blues Brothers (1980) | " | 53,229 | |
| 58 | Meglio gioventù, La (2003) | " | 6,040 | |
| 59 | Hot Fuzz (2007) | " | 102,658 | |
| 60 | Sophie Scholl - Die letzten Tage (2005) | " | 6,737 | |
| 61 |
Six Feet Under
(2001 TV series)
Episode: The Secret |
" | 90 | |
| 62 | The Visitor (2007) | " | 6,417 | |
| 63 | For the Bible Tells Me So (2007 documentary) | " | 795 | |
| 64 | Ask a Policeman (1938) | 7.8/10 | 268 | |
| 65 | Destry Rides Again (1939) | " | 3,389 | |
| 66 | The Letter (1940) | " | 2,900 | |
| 67 | Nora inu (1949) | " | 4,029 | |
| 68 | Accattone (1961) | " | 1,526 | |
| 69 | Breakfast at Tiffany's (1961) | " | 28,240 | |
| 70 | Procès, Le (1962) | " | 4,390 | |
| 71 | Faustrecht der Freiheit (1975) | " | 1,012 | |
| 72 | Traffic (2000) | " | 73,702 | |
| 73 | Bios + politeia (1987) | " | 135 | |
| 74 | Good Bye Lenin! (2003) | " | 27,249 | |
| 75 | Razvyazka (1969) | " | 101 | |
| 76 | Ray (2004) | " | 35,297 | |
| 77 |
Six Feet Under
(2001 TV series)
Episode: The Trip |
" | 110 | |
| 78 |
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: The Gang Runs for Office |
" | 90 | |
| 79 | The Song of Bernadette (1943) | 7.7/10 | 1,643 | |
| 80 | A Place in the Sun (1951) | " | 5,188 | |
| 81 | A Star Is Born (1954) | " | 4,253 | |
| 82 | They Shoot Horses, Don't They? (1969) | " | 4,629 | |
| 83 | The Iceman Cometh (1973) | " | 460 | |
| 84 | The Taking of Pelham One Two Three (1974) | " | 6,346 | |
| 85 | Czlowiek z zelaza (1981) | " | 605 | |
| 86 | Missing (1982) | " | 4,440 | |
| 87 | Night Court (1984 TV series) | " | 1,043 | |
| 88 | Rushmore (1998) | " | 44,861 | |
| 89 | Catch Me If You Can (2002) | " | 106,772 | |
| 90 | Ruang rak noi nid mahasan (2003) | " | 4,267 | |
| 91 | The Assassination of Jesse James by the Coward Robert Ford (2007) | " | 38,792 | |
| 92 | Jaane Tu Ya Jaane Na (2008) | " | 2,327 | |
| 93 | Die Fälscher (2007) | " | 9,950 | |
| 94 | Oye Lucky! Lucky Oye! (2008) | " | 504 | |
| 95 | Intruder in the Dust (1949) | 7.6/10 | 469 | |
| 96 | Porgy and Bess (1959) | " | 514 | |
| 97 | Hawaii Five-O (1968 TV series) | " | 683 | |
| 98 | The Ruling Class (1972) | " | 2,044 | |
| 99 | The Long Goodbye (1973) | " | 4,976 | |
| 100 | Love and Death (1975) | " | 9,576 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".










